Exception Reporting and Filtering
CVS Health Care System
Total Exceptions
78
Pending
12
Resolved
56
New
10
Top Business Partner
Chart Placeholder
Exceptions By Priority
Chart Placeholder
Assigned vs. Unassigned
Chart Placeholder
Exceptions Over Time
Chart Placeholder
Exception Resolution Time
Chart Placeholder
Entity | Type | Exception # | Last Updated | Created On | Source Document Type | Source Document # | Business Partner |
---|---|---|---|---|---|---|---|
PO Over 0724 | Purchase Order | Backorder 0724 | 03/28/2025 | 03/27/2025 | Purchase Order | ABC123 | Partner A |
PO Over 0725 | Purchase Order | Backorder 0725 | 03/28/2025 | 03/27/2025 | Purchase Order | ABC124 | Partner B |
Invoice 889 | Invoice | Late Payment | 03/26/2025 | 03/25/2025 | Invoice | INV889 | Partner A |
Invoice 890 | Invoice | Dispute | 03/26/2025 | 03/25/2025 | Invoice | INV890 | Partner C |
PO Over 0726 | Purchase Order | Backorder 0726 | 03/28/2025 | 03/27/2025 | Purchase Order | ABC125 | Partner B |
Invoice 891 | Invoice | Late Payment | 03/26/2025 | 03/25/2025 | Invoice | INV891 | Partner A |
Invoice 892 | Invoice | Dispute | 03/26/2025 | 03/25/2025 | Invoice | INV892 | Partner C |
PO Over 0727 | Purchase Order | Backorder 0727 | 03/28/2025 | 03/27/2025 | Purchase Order | ABC126 | Partner A |
PO Over 0728 | Purchase Order | Backorder 0728 | 03/28/2025 | 03/27/2025 | Purchase Order | ABC127 | Partner B |
Invoice 893 | Invoice | Late Payment | 03/26/2025 | 03/25/2025 | Invoice | INV893 | Partner A |
Invoice 894 | Invoice | Dispute | 03/26/2025 | 03/25/2025 | Invoice | INV894 | Partner C |
1 - 12 of 62 Results